
Live Rankings
Trader Leaderboard
The top-performing funded traders on PopxFund, ranked by total profit. Updated daily.
$2.8M+
Total Payouts Delivered
14,200+
Active Funded Traders
87
Countries Represented
48hrs
Avg. Payout Time
Sofia R.
๐ง๐ท Brazil
+$28,750
3-Step ยท $200K
2nd

Dmitri V.
๐ท๐บ Russia
+$31,200
Instant Funding ยท $100K
1st
James O.
๐บ๐ธ United States
+$19,400
2-Step ยท $100K
3rd
Showing 20 traders ยท This Month
| Trader | Challenge | Instrument | Payouts | |||||
|---|---|---|---|---|---|---|---|---|
![]() Dmitri V. ๐ท๐บ Russia | Instant Funding $100K | Futures | +$31,200 | +31.2% | 74% | 142 | 3 | |
Sofia R. ๐ง๐ท Brazil | 3-Step $200K | Forex | +$28,750 | +14.4% | 68% | 89 | 5 | |
James O. ๐บ๐ธ United States | 2-Step $100K | Indices | +$19,400 | +19.4% | 71% | 203 | 2 | |
#4 | Yuki T. ๐ฏ๐ต Japan | 1-Step $50K | Crypto | +$15,600 | +31.2% | 65% | 317 | 4 |
#5 | Aisha K. ๐ณ๐ฌ Nigeria | 1-Step $25K | Forex | +$12,800 | +51.2% | 79% | 58 | 3 |
#6 | Marcus T. ๐ฌ๐ง United Kingdom | 2-Step $50K | Stocks | +$12,400 | +24.8% | 62% | 445 | 2 |
#7 | Chen W. ๐จ๐ณ China | 3-Step $50K | Indices | +$11,350 | +22.7% | 70% | 128 | 1 |
#8 | Lena M. ๐ฉ๐ช Germany | 2-Step $50K | Forex | +$9,800 | +19.6% | 66% | 91 | 2 |
#9 | Carlos M. ๐ฒ๐ฝ Mexico | 1-Step $25K | Commodities | +$8,920 | +35.7% | 73% | 76 | 1 |
#10 | Priya S. ๐ฎ๐ณ India | 2-Step $50K | Stocks | +$8,100 | +16.2% | 61% | 234 | 2 |
#11 | Ahmed R. ๐ฆ๐ช UAE | 3-Step $50K | Forex | +$7,650 | +15.3% | 69% | 103 | 1 |
#12 | Olga P. ๐บ๐ฆ Ukraine | 1-Step $25K | Crypto | +$7,200 | +28.8% | 77% | 49 | 2 |
#13 | Kwame A. ๐ฌ๐ญ Ghana | 2-Step $50K | Indices | +$6,900 | +13.8% | 64% | 187 | 1 |
#14 | Isabella F. ๐ฎ๐น Italy | 1-Step $25K | Forex | +$6,400 | +25.6% | 72% | 63 | 1 |
#15 | Ryo K. ๐ฐ๐ท South Korea | 2-Step $25K | Crypto | +$5,900 | +23.6% | 67% | 211 | 1 |
#16 | Fatima Z. ๐ฒ๐ฆ Morocco | 1-Step $25K | Forex | +$5,500 | +22.0% | 75% | 44 | 1 |
#17 | Viktor B. ๐ต๐ฑ Poland | 3-Step $25K | Commodities | +$5,100 | +20.4% | 63% | 156 | 1 |
#18 | Nadia C. ๐ซ๐ท France | 2-Step $25K | Stocks | +$4,800 | +19.2% | 60% | 98 | 1 |
#19 | Tariq H. ๐ต๐ฐ Pakistan | 1-Step $25K | Forex | +$4,350 | +17.4% | 68% | 72 | 1 |
#20 | Elena V. ๐ท๐ด Romania | 2-Step $25K | Indices | +$3,900 | +15.6% | 65% | 134 | 1 |
Rankings updated daily at 00:00 UTC
Live
Your Name Could Be Here
Join 14,200+ funded traders on PopxFund. Start your challenge today and compete for a spot on the leaderboard.
$2.8M+
Total Paid Out
90%
Max Profit Split
48hrs
Payout Speed